Two-Part Spray Foam Application Safety Checklist
Date: 2025-07-21
Inspector: [INSPECTOR NAME]
Location/Area: [LOCATION/AREA]
Department: [DEPARTMENT]
Purpose
This checklist is designed to ensure safe practices during the application of two-part spray foam. It covers hazard identification, risk assessment, and required personal protective equipment (PPE) to minimize potential risks to workers and the environment.
Instructions for Use
- Read each item on the checklist carefully.
- Verify the condition or activity meets the specified criteria.
- Mark “Pass” if the item meets the criteria; mark “Fail” if it does not.
- If an item fails, record the corrective action taken.
- Sign and date the checklist upon completion.
Frequency
This checklist should be completed: Before each shift and after any significant changes to equipment or procedures.
Safety Checklist
Pre-Application Hazard Assessment
Identify potential hazards before starting the spray foam application.
Item | Pass | Fail | Comments |
---|---|---|---|
Verify adequate ventilation in the work area. Check: Ensure ventilation systems are functioning correctly and providing sufficient air exchange. If failed: Increase ventilation by opening windows and doors or using mechanical ventilation systems. | _________________ | ||
Inspect the work area for potential ignition sources. Check: Confirm that all ignition sources (e.g., open flames, sparks, hot surfaces) are removed or adequately shielded. If failed: Remove or shield ignition sources before proceeding. | _________________ | ||
Check for incompatible materials in the vicinity. Check: Ensure no incompatible materials (e.g., strong acids, oxidizing agents) are present. If failed: Remove any incompatible materials from the work area. | _________________ | ||
Confirm that the Safety Data Sheets (SDS) for all products are available and reviewed. Check: SDS documents are on-site and readily accessible to all workers. If failed: Obtain and review SDS documents before starting work. | _________________ |
Personal Protective Equipment (PPE)
Ensure all required PPE is in good condition and properly used.
Item | Pass | Fail | Comments |
---|---|---|---|
Verify that appropriate respiratory protection is used. Check: Workers wear NIOSH-approved respirators suitable for isocyanate exposure. Ensure proper fit and seal. If failed: Provide appropriate respirators and conduct fit testing. | _________________ | ||
Inspect eye protection. Check: Workers wear close-fitting safety goggles or face shields. No contact lenses are worn. If failed: Provide safety goggles or face shields and ensure proper use. | _________________ | ||
Check skin protection. Check: Workers wear clothing that provides comprehensive skin protection (e.g., cotton, rubber, PVC, or Viton). If failed: Provide appropriate protective clothing. | _________________ | ||
Confirm use of suitable safety gloves. Check: Workers wear gloves made of polychloroprene, nitrile rubber, butyl rubber, or fluorinated rubber with appropriate thickness and breakthrough time. If failed: Provide suitable gloves and ensure proper use. | _________________ |
Equipment Inspection
Inspect all equipment for proper function and condition before use.
Item | Pass | Fail | Comments |
---|---|---|---|
Check spray foam equipment for leaks or damage. Check: Equipment is free from leaks, cracks, or other damage. If failed: Repair or replace damaged equipment. | _________________ | ||
Verify that all hoses and connections are secure. Check: Hoses and connections are tightly secured to prevent leaks or accidental disconnection. If failed: Secure all loose connections and replace damaged hoses. | _________________ | ||
Inspect spray nozzles for clogs or damage. Check: Nozzles are clean and free from obstructions. If failed: Clean or replace clogged or damaged nozzles. | _________________ | ||
Confirm the presence and functionality of emergency shut-off valves. Check: Emergency shut-off valves are easily accessible and functioning correctly. If failed: Repair or replace faulty shut-off valves. | _________________ |
During Application
Monitor safety conditions and practices during spray foam application.
Item | Pass | Fail | Comments |
---|---|---|---|
Ensure continuous ventilation during application. Check: Ventilation systems are running and effectively removing vapors and fumes. If failed: Adjust ventilation as needed to maintain air quality. | _________________ | ||
Monitor workers for signs of exposure (e.g., irritation, respiratory issues). Check: Workers are observed for any signs of adverse health effects. If failed: Provide immediate medical attention if symptoms occur. | _________________ | ||
Prevent smoking, eating, or drinking in the application area. Check: No smoking, eating, or drinking is allowed in the work area. If failed: Enforce the no smoking, eating, or drinking policy. | _________________ | ||
Ensure proper handling of spray foam materials. Check: Materials are handled according to SDS guidelines, avoiding contact with skin and eyes. If failed: Reinforce proper handling techniques with workers. | _________________ |
Post-Application
Ensure proper cleanup and storage after spray foam application.
Item | Pass | Fail | Comments |
---|---|---|---|
Dispose of waste materials properly. Check: Waste materials are collected and disposed of in accordance with local, state, and federal regulations. If failed: Provide proper waste containers and disposal procedures. | _________________ | ||
Clean equipment thoroughly after use. Check: Equipment is cleaned to remove residual foam and prevent clogging. If failed: Follow manufacturer’s instructions for equipment cleaning. | _________________ | ||
Store materials in a safe and secure location. Check: Materials are stored in a cool, dry, and well-ventilated area, away from heat and incompatible substances. If failed: Relocate materials to a suitable storage area. | _________________ | ||
Inspect and maintain PPE. Check: PPE is inspected, cleaned, and stored properly after use. If failed: Replace damaged PPE and ensure proper storage. | _________________ |
General Requirements
Item | Pass | Fail | Comments |
---|---|---|---|
All workers must be trained on the hazards of two-part spray foam and proper safety procedures. Check: Training records are up-to-date and readily available. If failed: Provide additional training as needed. | _________________ | ||
Ensure compliance with all applicable federal, state, and local regulations. Check: All work practices comply with relevant regulations. If failed: Review and update procedures to ensure compliance. | _________________ | ||
Maintain a clean and organized work area. Check: The work area is free from clutter and potential hazards. If failed: Implement regular housekeeping procedures. | _________________ |
Failed Item Procedures
- If any item on this checklist fails, immediately stop work and correct the issue.
- Notify the supervisor or safety manager of the failed item and corrective actions taken.
- Document the failed item and corrective actions in the safety log.
Documentation Requirements
Maintain records of all inspections, training, and corrective actions.
Checklist Completion
Overall Status: ☐ Pass ☐ Fail ☐ Corrective Actions Required
Inspector Signature: Date:
Supervisor Review: Date:
Corrective Actions Completed By: Date:
References and Standards
- 29 CFR 1910.134 - Respiratory Protection
- 29 CFR 1910.138 - Hand Protection
- CSA Z94.4 - Selection, Use, and Care of Respirators
This checklist must be retained for [RETENTION PERIOD].
Safety powered by SALUS
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.