Create a safety checklist for heavy equipment inspection
Generated on: July 31, 2025
Heavy Equipment Safety Inspection Checklist
Date: 2025-07-31
Inspector: [INSPECTOR NAME]
Location/Area: [LOCATION/AREA]
Department: [DEPARTMENT]
Purpose
To ensure the safe operation and maintenance of heavy equipment, prevent accidents, and maintain regulatory compliance.
Instructions for Use
- Begin the Walk-Around Inspection at Item 1, as noted on the diagram. Continue checking each item in sequence for the conditions listed in the following checklist. [2]
Frequency
This checklist should be completed: Daily, before each shift
Safety Checklist
General Inspection
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Inspect the machine structure for dents, damage, weld or parent metal cracks or other discrepancies. [4] Check: No visible dents, damage, cracks, or discrepancies on the machine structure. If failed: Remove the machine from service. Repair any structural damage before operating the equipment. | _________________ | ||
| Check all decals and placards for cleanliness and legibility. [4] Check: All decals and placards are clean, legible, and present. If failed: Clean or replace any illegible or missing decals and placards. | _________________ | ||
| Verify that the Operation and Safety Manual, AEM Safety Manual (ANSI markets only), and ANSI Manual of Responsibilities (ANSI markets only) are enclosed in the weather-resistant storage container. [4] Check: All required manuals are present in the storage container. If failed: Obtain and replace any missing manuals before operating the equipment. | _________________ | ||
| Check the hydraulic oil level. [4] Check: Hydraulic oil level is at the correct level. If failed: Add hydraulic oil as required. | _________________ | ||
| Check the engine oil level. [4] Check: Engine oil level is at the Full mark on the dipstick and the filler cap is secure. If failed: Add engine oil as necessary and ensure the filler cap is secure. | _________________ | ||
| Charge the battery as required. [4] Check: Battery is fully charged. If failed: Charge the battery before operating the equipment. | _________________ | ||
| Add the proper fuel as necessary. [4] Check: Fuel tank is at the correct level with the proper fuel. If failed: Add the proper fuel before operating the equipment. | _________________ |
Platform Inspection
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Inspect platform assembly and gate. [2] Check: Footswitch works properly, not modified, disabled, or blocked. Gate latches and hinges are in working condition. If failed: Repair or replace any damaged or malfunctioning components. | _________________ | ||
| Inspect the platform gate. [3] Check: Gate and surrounding area are clean and unobstructed. The gate closes properly and is not bent or damaged. If failed: Clean the gate and surrounding area. Repair or replace any damaged components. | _________________ | ||
| Inspect lanyard attach points. [3] Check: Lanyard attach points are present and in good condition. If failed: Repair or replace any damaged or missing lanyard attach points. | _________________ | ||
| Inspect Platform Control Console [2] Check: Switches and levers return to neutral when activated and released, decals/placards secure and legible, control markings legible. If failed: Repair or replace any damaged or malfunctioning components. Ensure all decals/placards are secure and legible. | _________________ |
Component Inspection
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Inspect all hydraulic cylinders. [2] Check: No visible damage; pivot pins and hydraulic hoses undamaged, not leaking. If failed: Repair or replace any damaged or leaking hydraulic cylinders or hoses. | _________________ | ||
| Inspect boom sections/uprights/turntable. [2] Check: No loose or missing parts, securely fastened, and no visible damage, leaks, or excessive wear exists. If failed: Repair or replace any damaged or worn components. | _________________ | ||
| Inspect drive axle and motor. [2] Check: No loose or missing parts, securely fastened, and no visible damage, leaks, or excessive wear exists. If failed: Repair or replace any damaged or worn components. | _________________ |
General Requirements
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Report any machine malfunctions immediately. [3] Check: Any machine malfunctions are reported to the proper maintenance personnel. If failed: Turn off the machine immediately and report the problem to the proper maintenance personnel. Do not operate the machine until it is declared safe for operation. | _________________ | ||
| Ensure that only one lanyard is attached per lanyard anchorage point. [3] Check: Only one lanyard is attached per lanyard anchorage point. If failed: Correct the lanyard attachment to ensure only one lanyard per anchorage point. | _________________ | ||
| Ensure machine power is off before performing walk-around inspection. [1] Check: Machine power is off during inspection. If failed: Turn off machine power before commencing inspection. | _________________ |
Failed Item Procedures
- If the machine does not operate properly, turn off the machine immediately! Report the problem to the proper maintenance personnel. Do not operate the machine until it is declared safe for operation. [3]
Documentation Requirements
Keep a record of all inspections, including the date, inspector's name, and any corrective actions taken.
Checklist Completion
Overall Status: ☐ Pass ☐ Fail ☐ Corrective Actions Required
Inspector Signature: Date:
Supervisor Review: Date:
Corrective Actions Completed By: Date:
References and Standards
- Refer to the Accessories section in this manual or accessory installed upon the machine for specific inspection, operation, and maintenance instructions. [3]
This checklist must be retained for [RETENTION PERIOD].
Safety powered by SALUS
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.
References
Page links are approximate[2]↑
JLG - Boom Lifts : EC600SJ, EC600SJP, H600SJ, H600SJP - Operation (PN 3122317200)
Open DocumentPage 31