MSHA inspection checklist
Generated on: June 26, 2025
MSHA Inspection Checklist
This checklist is designed to assist in conducting thorough safety and health inspections in workplaces, ensuring compliance with safety regulations and promoting a safe working environment. Inspections should identify potential hazards and ensure corrective actions are implemented [1].
Instructions:
- Complete this checklist during each inspection.
- Mark each item as either "Yes" (compliant), "No" (non-compliant), or "N/A" (not applicable).
- Provide detailed comments for each "No" response, including the specific hazard and location.
- Ensure corrective actions are documented and implemented promptly.
I. General Requirements
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are safety and health rules posted and readily available to all employees? | ||||
2. Is there a designated safety representative or team responsible for conducting inspections? [1] | ||||
3. Are records of previous inspections maintained and accessible? [1] | ||||
4. Is there a system in place for reporting and addressing hazards? | ||||
5. Is there a workplace violence prevention program in place, if applicable? [2] |
II. Personal Protective Equipment (PPE)
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Is appropriate PPE provided to all employees? [3] | ||||
2. Is PPE properly maintained and stored? | ||||
3. Are employees trained on the proper use, care, and limitations of PPE? | ||||
4. Is eye and face protection used when there is a potential for flying particles, molten metal, liquid chemicals, acids or caustic liquids, chemical gases or vapors, or injurious light radiation? | ||||
5. Is foot protection used when there is a danger of foot injuries due to falling or rolling objects, or objects piercing the sole? |
III. Hazard Communication
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Is there a written hazard communication program? [4] | ||||
2. Are Safety Data Sheets (SDS) readily accessible for all hazardous chemicals? [5] | ||||
3. Are all containers properly labeled with the identity of the material and hazard warnings? | ||||
4. Are employees trained on the hazards of chemicals in their work area and how to protect themselves? |
IV. Equipment Safety
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are all machines and equipment properly guarded? | ||||
2. Are lockout/tagout procedures in place and followed for equipment maintenance? [4] | ||||
3. Are regular inspections and maintenance performed on equipment? | ||||
4. Are warning labels and decals on equipment legible? [6] | ||||
5. Are forklifts and other powered industrial trucks inspected daily? |
V. Environmental Safety
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are walking and working surfaces free from hazards such as spills, sharp objects, and obstructions? | ||||
2. Is there adequate lighting in all work areas? | ||||
3. Is ventilation adequate to control dust, fumes, and vapors? | ||||
4. Are emergency exits clearly marked and unobstructed? | ||||
5. Are fire extinguishers readily accessible and inspected regularly? |
VI. Electrical Safety
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are electrical cords and equipment in good condition? | ||||
2. Are ground fault circuit interrupters (GFCIs) used in wet locations? | ||||
3. Are electrical panels and boxes properly closed and labeled? | ||||
4. Is sufficient access and working space maintained around all electrical equipment? | ||||
5. Are employees trained on electrical safety procedures? |
VII. Fall Protection
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Is fall protection provided for employees working at heights of 6 feet or more? | ||||
2. Are guardrails, safety nets, or personal fall arrest systems used appropriately? | ||||
3. Are fall protection systems inspected regularly? | ||||
4. Are employees trained on fall protection procedures? |
VIII. Recordkeeping and Reporting
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are injury and illness records (OSHA 300 logs) maintained and up-to-date? [7] | ||||
2. Are incidents reported to MSHA as required? | ||||
3. Are employee medical records maintained confidentially? [8] |
IX. Other
Item | Yes | No | N/A | Comments/Corrective Actions |
---|---|---|---|---|
1. Are confined space entry procedures followed? | ||||
2. Is there an emergency action plan in place? [4] | ||||
3. Are employees trained on the emergency action plan? | ||||
4. Are hearing conservation measures in place where noise levels exceed permissible limits? | ||||
5. Are respiratory protection measures in place where necessary? [3] |
Inspector Name:
Date:
Supervisor Signature:
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.
References
Page links are approximate[6]↑
Rules for the Administration of the Oregon Safe Employment Act (Construction, Division 3, OSHA Oregon)
Open DocumentPage 1282