Power Sweeper Pre-Operation Safety Inspection Checklist
Date: 2025-09-08
Inspector: [INSPECTOR NAME]
Location/Area: [LOCATION/AREA]
Department: [DEPARTMENT]
Purpose
To ensure the power sweeper is in safe operating condition prior to use, preventing accidents and equipment damage. This checklist covers critical components and regulatory compliance requirements.
Instructions for Use
- 1. Review the checklist thoroughly before starting the inspection.
- 2. Perform each inspection item carefully and methodically.
- 3. Mark 'Pass' or 'Fail' for each item based on the verification criteria.
- 4. If an item fails, record the corrective action taken.
- 5. Sign and date the checklist upon completion.
- 6. Submit the completed checklist to the designated supervisor.
Frequency
This checklist should be completed: Before each shift
Safety Checklist
General Equipment Condition
Inspect the overall condition of the power sweeper for any visible damage or defects.
Item | Pass | Fail | Comments |
---|---|---|---|
Service Bulletins [1] Check: Verify that there are no open service bulletins. If failed: Check with the service department and address any open bulletins. | _________________ | ||
Labels [1] Check: Ensure all labels are in place, correctly attached, and legible. If failed: Replace any missing or damaged labels. | _________________ | ||
Limit Switches [1] Check: Check that all limit switches are correctly installed, free from obstructions, and undamaged. If failed: Adjust, repair, or replace any faulty limit switches. | _________________ | ||
Base Weldment [2] Check: Inspect the base weldment for any signs of deformation or cracks. If failed: Report any weldment issues to maintenance for repair. | _________________ | ||
Grease Points [2] Check: Ensure grease points are free from obstructions, dirt, or damage. Add grease if necessary. If failed: Clean and lubricate grease points as needed. | _________________ |
Engine and Components
Inspect the engine and related components for any issues.
Item | Pass | Fail | Comments |
---|---|---|---|
Engine and Components [1] Check: Check engine and components for loose, missing, damaged, or failed items. Ensure fluid, oil, and coolant change intervals are not exceeded. If failed: Repair or replace any defective components. | _________________ | ||
Engine Intake Air Filter [1] Check: Verify the air filter is free from damage or missing components. Remove any dirt and dust. If failed: Clean or replace the air filter as necessary. | _________________ | ||
Engine Oil [1] Check: Ensure the oil level is between the 'L' and 'H' marks. Do not exceed the oil change interval. If failed: Add oil if the level is low or schedule an oil change if overdue. | _________________ | ||
Radiator [1] Check: Check that the radiator is correctly attached with no damage or missing components. Verify coolant level. If failed: Repair or replace any damaged radiator components and adjust coolant level. | _________________ | ||
Fuel Tank & Lines [1] Check: Confirm that the filler cap, tank, fittings, and hoses are tightly closed with no damage or leaks. If failed: Repair any leaks and replace damaged components. | _________________ |
Battery and Electrical System
Inspect the battery and electrical system for proper function and condition.
Item | Pass | Fail | Comments |
---|---|---|---|
Batteries [1] Check: Check for damage, tight connections, and sufficient fluid levels. Clean terminals and cable ends. If failed: Clean terminals, tighten connections, and replace batteries if damaged. | _________________ | ||
Battery Charger [1] Check: Verify that the battery charger is correctly attached and undamaged. If failed: Repair or replace the battery charger if necessary. | _________________ | ||
Main Power Disconnect Switch [2] Check: Ensure cables are tight and the switch is in working order. If failed: Tighten cables or replace the switch if faulty. | _________________ | ||
Electrical Components [1] Check: Check all electrical components for correct attachment and absence of damage. Ensure tight wire connections and fasteners. If failed: Repair or replace any damaged electrical components and tighten connections. | _________________ |
Wheels and Tires
Inspect the wheels and tires for damage, wear, and proper alignment.
Item | Pass | Fail | Comments |
---|---|---|---|
Wheel/Tire Assembly [1] Check: Check all tires for damage, missing parts, wear, and correct alignment. If failed: Replace damaged or worn tires and align wheels as necessary. | _________________ | ||
Wheel/Tire Assembly - Wheel Nuts [1] Check: Verify wheel nuts are torqued as recommended. If failed: Torque wheel nuts to the specified value. | _________________ |
Hydraulic System
Inspect the hydraulic system for leaks, damage, and proper fluid levels.
Item | Pass | Fail | Comments |
---|---|---|---|
Hydraulic Tank, Pump, Motor & Lines [1] Check: Ensure the filler cap, hoses, and other hydraulic components are closed tightly with no damage or leaks. If failed: Repair any leaks and replace damaged components. | _________________ | ||
Hydraulic Oil [1] Check: Verify the hydraulic oil level is at, or slightly above the top mark. If failed: Add hydraulic oil to the correct level. | _________________ | ||
Manifolds [2] Check: Ensure tight fittings and hoses with no damage or leaks. Check for tight wire connections, no missing components, and correctly working valves. If failed: Repair leaks, replace damaged components, and ensure proper valve function. | _________________ |
Brakes
Inspect the brakes for proper function and condition.
Item | Pass | Fail | Comments |
---|---|---|---|
Brakes [2] Check: Check that the brakes are correctly attached with no damage or leaks. If failed: Repair or replace any damaged brake components. | _________________ |
Controls and Operation
Verify that all controls are functioning correctly.
Item | Pass | Fail | Comments |
---|---|---|---|
Base Controls [2] Check: Operate all switches and ensure they function correctly. Check for damage or missing components. If failed: Repair or replace any faulty switches or components. | _________________ |
General Requirements
Item | Pass | Fail | Comments |
---|---|---|---|
Review of Equipment Manual Check: Verify that the equipment manual is present and has been reviewed. If failed: Locate the manual and review its contents before operating the equipment. | _________________ | ||
Personal Protective Equipment (PPE) Check: Ensure appropriate PPE (safety glasses, gloves, hearing protection) is available and in good condition. If failed: Replace any missing or damaged PPE before operating the equipment. | _________________ |
Failed Item Procedures
- 1. If any item fails the inspection, immediately remove the power sweeper from service.
- 2. Tag the power sweeper with a 'Do Not Use' tag, indicating the reason for failure.
- 3. Report the failed inspection to the supervisor or maintenance personnel.
- 4. Do not operate the power sweeper until all repairs have been completed and the unit passes a re-inspection. [3]
Documentation Requirements
Completed checklists must be retained for a minimum of 3 months.
Checklist Completion
Overall Status: ☐ Pass ☐ Fail ☐ Corrective Actions Required
Inspector Signature: Date:
Supervisor Review: Date:
Corrective Actions Completed By: Date:
References and Standards
- Manufacturer's Operation and Maintenance Manual
- Relevant OSHA Standards
This checklist must be retained for [RETENTION PERIOD].
Safety powered by SALUS
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.