Cross-Dock Warehouse Safety Inspection Checklist
Date: 2025-08-08
Inspector: [INSPECTOR NAME]
Location/Area: [LOCATION/AREA]
Department: [DEPARTMENT]
Purpose
This checklist is to be used to ensure a safe working environment within cross-dock warehouse facilities. It focuses on identifying potential hazards and verifying that appropriate safety measures are in place and followed.
Instructions for Use
- Begin the inspection at the start of each shift.
- Complete each item on the checklist.
- Note any failed items and corrective actions taken.
- Submit the completed checklist to the supervisor.
- Begin the Walk-Around Inspection at Item 1, as noted on the diagram. Continue checking each item in sequence for the conditions listed in the following checklist. [1] [2] [3] [4] [5] [6] [8] [9] [10] [11] [12] [13]
Frequency
This checklist should be completed: Daily
Safety Checklist
Housekeeping
Checklist items related to maintaining a clean and organized work environment.
Item | Pass | Fail | Comments |
---|---|---|---|
Aisles and walkways are clear of obstructions. Check: No pallets, equipment, or materials blocking aisles or walkways. If failed: Immediately remove any obstructions. | _________________ | ||
Materials are stored properly. Check: Materials are stacked and secured to prevent falling or collapse. If failed: Restack materials according to safety guidelines. | _________________ | ||
Waste and debris are regularly removed. Check: No accumulation of cardboard, plastic wrap, or other waste materials. If failed: Increase frequency of waste removal. | _________________ | ||
Spill kits are readily available and stocked. Check: Spill kits are in designated locations and contain absorbent materials, PPE, and instructions. If failed: Restock spill kits and train employees on proper use. | _________________ |
Loading Dock Safety
Checklist items specific to loading dock areas.
Item | Pass | Fail | Comments |
---|---|---|---|
Dock levelers are functioning correctly. Check: Dock levelers properly adjust to trailer height and are free from damage. If failed: Repair or replace damaged dock levelers. | _________________ | ||
Vehicle restraints are in use. Check: Trailers are properly secured with wheel chocks or other restraint systems during loading/unloading. If failed: Ensure vehicle restraints are always used. | _________________ | ||
Edge of dock markings are visible. Check: Yellow safety lines are clearly painted along the edges of the loading dock. If failed: Repaint or remark dock edges. | _________________ | ||
Adequate lighting is provided. Check: Loading dock area is well-lit for safe operation, especially during night shifts. If failed: Install additional lighting or replace bulbs. | _________________ |
Material Handling Equipment
Checklist items related to the safe operation of forklifts, pallet jacks, and other material handling equipment.
Item | Pass | Fail | Comments |
---|---|---|---|
Forklifts are inspected daily. Check: Forklift inspection checklists are completed and up-to-date. If failed: Enforce daily inspection procedures. | _________________ | ||
Forklift operators are certified. Check: All forklift operators have valid certification. If failed: Provide refresher training or certification for operators. | _________________ | ||
Pallet jacks are in good working condition. Check: Pallet jacks roll smoothly, and brakes function properly. If failed: Repair or replace damaged pallet jacks. | _________________ | ||
Equipment is stored properly when not in use. Check: Equipment is parked in designated areas and not obstructing walkways. If failed: Designate specific storage locations for equipment. | _________________ |
Emergency Preparedness
Checklist items related to emergency procedures and equipment.
Item | Pass | Fail | Comments |
---|---|---|---|
Emergency exits are clear and accessible. Check: Emergency exits are free from obstructions and clearly marked. If failed: Remove any obstructions and ensure clear signage. | _________________ | ||
Fire extinguishers are readily available and inspected. Check: Fire extinguishers are in designated locations, fully charged, and inspected regularly. If failed: Recharge or replace extinguishers as needed. | _________________ | ||
Emergency contact information is posted. Check: Emergency contact information is prominently displayed. If failed: Update and repost emergency contact information. | _________________ | ||
Evacuation plan is in place and practiced. Check: Employees are familiar with the evacuation plan, and drills are conducted regularly. If failed: Conduct regular evacuation drills and review the plan with employees. | _________________ |
Personal Protective Equipment (PPE)
Ensuring proper PPE usage and availability.
Item | Pass | Fail | Comments |
---|---|---|---|
Safety glasses are worn when required. Check: Employees wear safety glasses in designated areas. If failed: Enforce safety glasses policy and provide additional training. | _________________ | ||
Gloves are used when handling materials. Check: Appropriate gloves are worn to protect hands from cuts, abrasions, and chemical exposure. If failed: Provide a variety of gloves and ensure proper selection. | _________________ | ||
Safety shoes are worn. Check: Employees wear safety shoes with steel toes. If failed: Enforce safety shoe policy. | _________________ | ||
Full body harness with a lanyard attached to an authorized lanyard anchorage point [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] Check: Occupants in the platform must wear a full body harness with a lanyard attached to an authorized lanyard anchorage point. Attach only one (1) lanyard per lanyard anchorage point. If failed: Provide training on the proper use of fall protection equipment. | _________________ |
General Requirements
Item | Pass | Fail | Comments |
---|---|---|---|
All employees must be trained on the contents of this checklist. Check: Training records are up-to-date. If failed: Provide training to all employees. | _________________ | ||
Any unsafe conditions must be reported immediately. Check: Employees understand the reporting procedure. If failed: Reinforce the reporting procedure during safety meetings. | _________________ | ||
Ensure machine power is off before inspection. Check: Machine power is off. If failed: Turn off the machine before inspection. | _________________ | ||
Walk-Around Inspection [7] [14] [15] [16] [17] [18] [19] [20] Check: Perform as instructed. If failed: Perform Walk-Around Inspection | _________________ |
Failed Item Procedures
- Any failed item must be immediately reported to the supervisor. The item must be corrected before work can continue in the affected area. If the item cannot be immediately corrected, the area must be barricaded or taken out of service until the correction is made.
Documentation Requirements
Completed checklists should be kept on file for a minimum of one year. Any failed items must have documented corrective actions.
Checklist Completion
Overall Status: ☐ Pass ☐ Fail ☐ Corrective Actions Required
Inspector Signature: Date:
Supervisor Review: Date:
Corrective Actions Completed By: Date:
References and Standards
- OSHA 29 CFR 1910
- ANSI Standards for Warehouse Safety
This checklist must be retained for [RETENTION PERIOD].
Safety powered by SALUS
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.
References
Page links are approximateJLG - Boom Lifts : EC600SJ, EC600SJP, H600SJ, H600SJP - Operation (PN 31222499)
Open DocumentPage 30