Créer une analyse de risque en tableau tâche-risque mesure préventive-matériel pour des opération de pose de module de mur rideau avec une minigrue de type mini jeccko travaillant sur les étage supérieur au étages de pose.
Generated on: June 9, 2025
Here is a risk assessment in a table format for curtain wall module installation using a mini-crane, considering the crane operates on floors above the installation level:
Task/Hazard | Risk | Preventive Measures | Equipment | Monitoring & Review |
---|---|---|---|---|
Lifting and Placement of Curtain Wall Modules | ||||
Unstable crane setup | Crane tipping, module dropping [1] | Ensure proper ground conditions, use outrigger pads, conduct pre-lift inspection [2] | Outrigger pads, level, crane inspection checklist | Regular inspections of setup, daily checks |
Overloading crane | Crane failure, module dropping | Adhere to load chart, calculate load weight accurately [3] | Load chart, weighing scales | Continuous monitoring during lifts |
Module swinging | Loss of control, impact with structure | Use tag lines, controlled crane movements | Tag lines | Observe module stability during lifting |
Working at Heights | ||||
Falls from height | Injury or fatality [4] | Use of fall arrest systems, guardrails, safety nets, ensure proper training 1, 3, 7 | Harness, lanyard, anchor points, guardrails, safety nets | Regular inspections of fall protection equipment [5] |
Dropped objects | Injury to people below | Use tool lanyards, toe boards on platforms, exclusion zones [6] | Tool lanyards, toe boards, barriers, signage | Regular checks of securing methods |
Crane Operation | ||||
Crane malfunction | Crane failure, module dropping | Regular crane inspections, pre-shift checks, qualified operator 2, 15 | Crane inspection logs | Scheduled maintenance, daily checks |
Two-blocking | Cable damage, load dropping | Use anti-two block device, train operator [7] | Anti-two block device | Regular checks of device functionality |
Environmental Factors | ||||
Wind | Loss of control, crane instability | Monitor wind speed, reduce load size, postpone lifts in high winds | Anemometer | Continuous monitoring of weather conditions |
Slippery surfaces (ice, rain) | Slips, trips, falls | Clear surfaces, use non-slip footwear, postpone lifts in adverse conditions | Non-slip footwear | Regular checks of walking surfaces |
General Safety | ||||
Communication breakdown | Miscommunication, accidents | Use clear hand signals, radios, pre-lift meetings [7] | Radios, hand signal charts | Ensure all personnel understand communication protocols |
Unguarded swing radius | Struck by crane | Implement swing radius barriers, spotters [3] | Barriers, spotters | Monitor crane movement, enforce barrier use |
Emergency response | Delayed response, increased injury | Establish emergency plan, conduct drills, ensure first aid availability | First aid kit, emergency contact list | Regular review and drills of emergency plan |
Additional Considerations:
- Fall Protection Plan: Develop a detailed fall protection plan specifying hazards, systems, anchorages, clearance distances, and rescue procedures [4].
- Competent Person: Ensure a competent person supervises the work and monitors safety [8].
- Training: Provide comprehensive training on crane operation, rigging, fall protection, and emergency procedures [8].
- Equipment Inspection: Regularly inspect all equipment, including the crane, rigging, and fall protection gear, before each use [5].
- Weather Monitoring: Continuously monitor weather conditions and halt operations during high winds or adverse weather [9].
- Communication: Establish clear communication protocols between the crane operator, riggers, and installation crew [7].
- Load Chart Adherence: Strictly adhere to the crane's load chart and never exceed its lifting capacity [3].
- Emergency Plan: Develop and communicate a detailed emergency response plan, including rescue procedures [8].
- Housekeeping: Maintain a clean and organized work area to prevent trips and falls [6].
- Personal Protective Equipment (PPE): Ensure all workers wear appropriate PPE, including hard hats, safety glasses, and high-visibility clothing [6].
This table provides a starting point. A comprehensive risk assessment should be conducted on-site, considering the specific conditions and tasks involved.
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.