Equipment Safety Checklist and Inspection Procedure
Date: 2025-09-04
Inspector: [INSPECTOR NAME]
Location/Area: [LOCATION/AREA]
Department: [DEPARTMENT]
Purpose
To ensure equipment is safe to operate, identify potential hazards, and prevent accidents. This checklist should be used before operating any equipment.
Instructions for Use
- Review the equipment's operator manual before using this checklist.
- Complete each item on the checklist thoroughly.
- Document all findings and corrective actions.
Frequency
This checklist should be completed: Before each shift
Safety Checklist
Pre-Operation Inspection
Item | Pass | Fail | Comments |
---|---|---|---|
Inspect the manuals and decals. [1] Check: Manuals are present and legible. Decals are present, legible, and in the correct locations. | _________________ | ||
Perform Pre-operation Inspection [1] Check: Complete a visual inspection, checking for any apparent issues before function tests. | _________________ | ||
Perform Function Tests [1] Check: Verify all functions operate correctly and as intended. Check for any malfunctions before putting the machine into service. | _________________ |
Engine Maintenance
Item | Pass | Fail | Comments |
---|---|---|---|
Coolant Level [2] Check: Coolant level is within the specified range. | _________________ | ||
Engine Oil Level [2] Check: Engine oil level is within the specified range. | _________________ | ||
Engine Air Cleaner Service Indicator [2] Check: Service indicator is not showing a need for service. | _________________ | ||
Engine Air Precleaner [2] Check: Precleaner is clean and free of debris. | _________________ | ||
Fuel System Primary Filter/Water Separator [2] Check: Filter/separator is drained. | _________________ |
Safety Devices
Item | Pass | Fail | Comments |
---|---|---|---|
Parking Brake Switch [2] Check: Engage parking brake, shift to neutral, start engine, engage forward gear, attempt to move. Machine must not move. | _________________ | ||
Transmission Control Lever [2] Check: Engage parking brake, engage forward gear, attempt to start engine. Engine must not start. | _________________ | ||
Angle Sensor [2] Check: Lift boom over 50°, check angle indicator in cab, attempt to move machine. Machine must not move because transmission is inhibited. Attempt to level the machine. It must not be possible because chassis leveling is inhibited. | _________________ |
General Requirements
Item | Pass | Fail | Comments |
---|---|---|---|
Ensure all operators are trained and authorized to use the equipment. Check: Verify operator training records are up-to-date. | _________________ | ||
Ensure all safety devices are in place and functioning correctly. Check: Visually inspect all safety devices. | _________________ | ||
Report any unsafe conditions or equipment malfunctions immediately. Check: Verify a system is in place for reporting issues. | _________________ |
Failed Item Procedures
- Any equipment that fails the inspection must be immediately tagged 'Out of Service' and removed from operation.
- The issue must be reported to the supervisor and maintenance personnel for repair.
- A follow-up inspection must be performed after the repair to ensure the equipment is safe to operate.
Documentation Requirements
Maintain a record of all inspections, including date, inspector's name, and any corrective actions taken.
Checklist Completion
Overall Status: ☐ Pass ☐ Fail ☐ Corrective Actions Required
Inspector Signature: Date:
Supervisor Review: Date:
Corrective Actions Completed By: Date:
References and Standards
- Refer to the equipment's operator manual for specific inspection procedures and safety guidelines.
This checklist must be retained for [RETENTION PERIOD].
Safety powered by SALUS
Important Safety Note:
Always verify safety information with your organization's specific guidelines and local regulations.
References
Page links are approximateGenie S-60 / S-65 / S-60HC / S-60 TRAX / S-65 TRAX / S-60X / S-60XC (PN 147753) - Service Manual
Open DocumentPage 46